Mewburn Markets
Apply to become a stallholder at our markets
Stall fees
So there are no surprises, here's what a stall costs at each of our markets.
Per market date
| Stall type | Takapuna Beach Sunday Market | Britomart Saturday Farmers Market | Friday Night Vibes |
|---|---|---|---|
| Food Truck | Not permitted | Not permitted | $200 |
| Food Gazebo / Food & Beverage | $70 | $100 | $180 |
| Pantry / Produce / Flowers | $60 | $80 | $80 |
| Non-Food / Artisan | $60 | $80 | $80 |
Optional add-ons
| Stall type | Takapuna Beach Sunday Market | Britomart Saturday Farmers Market | Friday Night Vibes |
|---|---|---|---|
| Electrical | $15 per gazebo | $5 per plug | $15 per gazebo |
| Gazebo hire | $20 per market | $35 per market | $35 per market |
| Table hire | $10 per table, per market | $15 per table, per market | $15 per table, per market |
| Farmers Row surcharge | — | $20 per market | — |
All prices in NZD, per market date. Your exact fees are confirmed in your acceptance email.
Takapuna Beach Sunday Market · Britomart Saturday Farmers Market · Friday Night Vibes